stockmarket_image2.jpg
Stock Market
The Nigerian Stock Market is our playground.
By partnering wiith us, we guarantee you exceeding wealth. Register today at CenturySecuritiesng.com or download a form and return it at your convenience.
 Quote
It isn't until you begin to fight in your own cause that you (a) become really committed to winning, and (b) become a genuine ally of other people struggling for their freedom.)
Robin Morgan (1941 - )
U.S. writer.
 Price Indicator
DateNSE IndexCapitalisation
7/26/10 25527.44 N6,243,091,321,429.08
7/23/10 25269.36 N6,179,974,509,887.76
7/22/10 25056.07 N6,127,812,952,295.94
7/21/10 24963.99 N6,105,292,209,659.87
7/20/10 24784.85 N6,061,824,962,305.94
3/5/07 40332.19 N5,456,238,417,222.42
3/2/07 40313.02 N5,453,644,956,384.11
3/1/07 40689.46 N5,504,570,713,435.14
2/28/07 40689.46 N5,504,570,713,435.14
2/27/07 40689.46 N5,504,570,713,435.14

 more